Our Menu

LUNCH SPECIAL
11:00am-3:00pm
All Served w. Roast Pork Fried Rice or White Rice
L1. | Chicken or Roast Pork Chow Mein | chicken $7.95 roast pork $7.95 |
L2. | Shrimp or Beef Chow Mein | shrimp $7.95 beef $7.95 |
L3. | Roast Pork or Chicken Egg Foo Young | roast pork $7.95 chicken $7.95 |
L4. | Pepper Steak w. Onion | $7.95 |
L5. | Roast Pork w. Chinese Vegetable | $7.95 |
L6. | Chicken w. Cashew Nuts | $7.95 |
L7. | Moo Goo Gai Pan | $7.95 |
L8. | Bar-B-Q Spare Ribs | $9.25 |
L9. | Shrimp w. Lobster Sauce | $7.95 |
L10. | Sweet & Sour Pork or Chicken | pork $7.95 chicken $7.95 |
L11. | Chicken w. Broccoli | $7.95 |
L12. | Beef w. Broccoli | $7.95 |
L13. | Shrimp w. Broccoli | $7.95 |
L14. | Roast Pork or Chicken Lo Mein | roast pork $7.95 chicken $7.95 |
L15. | Chicken w. Garlic Sauce![]() |
$7.95 |
L16. | Beef w. Garlic Sauce![]() |
$7.95 |
L17. | B.B.Q. Boneless Ribs | $9.25 |
L18. | Chicken or Beef w. Mixed Vegetable | chicken $7.95 beef $7.95 |
L19. | General Tso's Chicken![]() |
$7.95 |
L20. | Hunan Chicken or Beef![]() |
chicken $7.95 beef $7.95 |
L21. | Shrimp Lo Mein | $7.95 |
L22. | Kung Po Chicken![]() |
$7.95 |
L23. | Szechuan Shrimp![]() |
$7.95 |
L24. | Pork w. Garlic Sauce![]() |
$7.95 |
L25. | Beef w. Chinese Vegetable | $7.95 |
L26. | Mixed Vegetable | $7.95 |
L27. | Shrimp or Scallops w. Mixed Veg | shrimp $9.25 scallops $9.25 |
L28. | Sesame Chicken | $7.95 |
L29. | Fried Chicken Wings | $8.95 |
Appetizers
1. | Egg Roll (Each) | $2.10 |
2. | Shrimp Roll (each) | $2.10 |
2A. | Vegetables Egg Roll (each) | $2.10 |
2B. | Spring Roll (2) | $3.85 |
2C. | Pizza Roll (1) | $2.50 |
2D. | Beef Egg Roll (1) | $2.10 |
3. | Shrimp Toast (2) | $4.35 |
4. | Fantail Shrimp (2) | $3.95 |
5. | Fried Wonton (10) | $4.65 |
5A. | Crab Rangoon (Cheese Wonton) (6) | $4.65 |
5B. | Garlic Wonton (Pan Fried) | $6.25 |
6. | Fried Chicken Wings | $7.95 |
7. | B-B-Q Spare Ribs | (S.) $9.50 (L.) $16.95 |
8. | Pu Pu Platter 2 Egg Rolls, 2 Shrimp Toasts, 2 Fantail Shrimps, 2 Chicken Wings & 2 Ribs. |
$16.95 |
9. | B.B.Q Boneless Ribs | (Pt.) $9.50 (Qt.) $16.45 |
10. | Steamed or Fried Dumplings (8) | steamed $7.25 fried $7.25 |
10A. | Vegetable Dumplings (8) | $7.25 |
11. | Fried Jumbo Shrimp (6) | $6.75 |
11A. | Teriyaki Chicken (4) | $6.45 |
12. | Fried Boneless Chicken | $6.95 |
13. | Beef on Stick (4) | $7.25 |
13A. | Scallion Pancakes (Chinese Pizza) | $4.95 |
13B. | French Fries | (Sm.) $2.95 (Lg.) $4.95 |
13C. | Crab Stick (5) | $4.95 |
Soup
w. Fried Noodle.
14. | Wonton Soup | (Pt.) $3.35 (Qt.) $5.35 |
15. | Egg Drop Soup | (Pt.) $3.35 (Qt.) $5.35 |
16. | Chicken Rice Soup | (Pt.) $3.35 (Qt.) $5.35 |
17. | Chicken Noodle Soup | (Pt.) $3.35 (Qt.) $5.35 |
18. | Wonton Egg Drop Mix Soup | (Pt.) $3.35 (Qt.) $5.35 |
19. | Hot & Sour Soup![]() |
(Pt.) $3.35 (Qt.) $5.35 |
20. | Subgum Wonton Soup (For 2) | (Qt.) $8.95 |
21. | Tofu Vegetable Soup (for 2) | (Qt.) $5.85 |
22. | Yat Gaw Mein (Soft Noodle w. Roast Pork) | (Qt.) $6.75 |
23. | Seafood Vegetable Soup (for 2) | (Qt.) $9.25 |
Fried Rice
24. | Roast Pork Fried Rice | (Pt.) $6.75 (Qt.) $10.25 |
25. | Chicken Fried Rice | (Pt.) $6.75 (Qt.) $10.25 |
26. | Beef Fried rice | (Pt.) $6.95 (Qt.) $10.95 |
27. | Shrimp Fried rice | (Pt.) $6.95 (Qt.) $10.95 |
29. | Vegetable Fried rice | (Pt.) $5.35 (Qt.) $9.35 |
30. | House Special Fried rice | (Pt.) $7.25 (Qt.) $11.25 |
31. | Plain Fried Rice | (Pt.) $4.35 (Qt.) $7.35 |
Lo Mein
Chinese Soft Noodles.
32. | Roast Pork Lo Mein | (Pt.) $6.75 (Qt.) $10.25 |
33. | Chicken Lo Mein | (Pt.) $6.75 (Qt.) $10.25 |
34. | Beef Lo Mein | (Pt.) $6.95 (Qt.) $10.95 |
35. | Shrimp Lo Mein | (Pt.) $6.95 (Qt.) $10.95 |
37. | House Special Lo Mein | (Pt.) $7.25 (Qt.) $11.25 |
38. | Vegetable Lo Mein | (Pt.) $5.35 (Qt.) $9.35 |
38A. | Plain Lo Mein | (Pt.) $4.75 (Qt.) $7.85 |
Chow Mein
w. White Rice & Fried Noodle.
39. | Roast Pork Chow Mein | (Pt.) $6.75 (Qt.) $10.65 |
40. | Chicken Chow Mein | (Pt.) $6.75 (Qt.) $10.65 |
41. | Beef Chow Mein | (Pt.) $7.25 (Qt.) $11.25 |
42. | Shrimp Chow Mein | (Pt.) $7.25 (Qt.) $11.25 |
44. | House Special Chow Mein | (Pt.) $7.45 (Qt.) $11.55 |
45. | Vegetable Chow Mein | (Pt.) $6.95 (Qt.) $10.65 |
Chop Suey
w. White Rice.
46. | Pork or Chicken Chop Suey | (Pt.) $6.75 (Qt.) $10.65 |
47. | Beef or Shrimp Chop Suey | (Pt.) $7.25 (Qt.) $11.25 |
48. | Vegetable Chop Suey | (Pt.) $6.95 (Qt.) $10.65 |
Mai Fun
Rice Noodles.
49. | Roast Pork or Chicken Mai Fun | roast pork $10.35 chicken $10.35 |
49A. | Vegetable Mai Fun | $10.35 |
50. | Shrimp or Beef Mai Fun | shrimp $10.95 beef $10.95 |
52. | House Special Mai Fun | $11.25 |
53. | Singapore Mai Fun![]() |
$11.25 |
Egg Foo Young
Chinese Omelette w. White Rice.
54. | Roast Pork Egg Foo Young | $10.50 |
55. | Chicken Egg Foo Young | $10.50 |
56. | Beef Egg Foo Young | $10.95 |
57. | Shrimp Egg Foo Young | $10.95 |
59. | Vegetable Egg Foo Young | $10.25 |
Sweet & Sour
w. White Rice.
60. | Sweet & Sour Chicken | (Pt.) $7.35 (Qt.) $11.25 |
61. | Sweet & Sour Pork | (Pt.) $7.35 (Qt.) $11.25 |
62. | Sweet & Sour Shrimp | (Pt.) $7.65 (Qt.) $12.55 |
Pork
w. White Rice.
63. | Roast Pork w. Broccoli | (Pt.) $7.35 (Qt.) $11.65 |
64. | Roast Pork w. Chinese Vegetables | (Pt.) $7.35 (Qt.) $11.65 |
65. | Roast Pork w. Mushrooms | (Pt.) $7.35 (Qt.) $11.65 |
66. | Roaskt Pork w. Snow Peas | (Pt.) $7.35 (Qt.) $11.65 |
67. | Roast Pork w. Black Bean Sauce | (Pt.) $7.35 (Qt.) $11.65 |
69. | Shredded Pork w. Garlic Sauce![]() |
(Order) $11.65 |
71. | Roast Pork in Hunan Sauce![]() |
(Order) $11.65 |
Chicken
w. White Rice.
72a. | Bourbon Chicken | (Pt.) $7.65 (Qt.) $11.75 |
72. | Chicken w. Broccoli | (Pt.) $7.65 (Qt.) $11.75 |
73. | Chicken w. Cashew Nuts | (Pt.) $7.65 (Qt.) $11.75 |
74. | Moo Goo Gai Pan | (Pt.) $7.65 (Qt.) $11.75 |
75. | Chicken w. Snow Peas | (Pt.) $7.65 (Qt.) $11.75 |
76. | Chicken w. Black Bean Sauce | (Pt.) $7.65 (Qt.) $11.75 |
77. | Lemon Chicken | (Order) $11.75 |
77A. | Boneless Chicken | (Order) $11.75 |
77B. | Chicken w. Mixed Vegs | (Order) $11.75 |
77C. | Mongolian Chicken | (Order) $11.75 |
77D. | Chicken w. String Bean | (Order) $11.75 |
78. | Curry Chicken w. Onion![]() |
(Order) $11.75 |
79. | Szechuan Chicken![]() |
(Order) $11.75 |
80. | Kung Po Chicken![]() |
(Order) $11.75 |
81. | Chicken w. Garlic Sauce![]() |
(Order) $11.75 |
82. | Hunan Chicken![]() |
(Order) $11.75 |
Beef
w. White Rice.
83. | Beef w. Broccoli | (Pt.) $7.95 (Qt.) $12.95 |
84. | Beef w. Chinese Vegetable | (Pt.) $7.95 (Qt.) $12.95 |
85. | Beef w. Mushrooms | (Pt.) $7.95 (Qt.) $12.95 |
86. | Beef w. Snow Peas | (Pt.) $7.95 (Qt.) $12.95 |
87. | Pepper Steak w. Onion | (Pt.) $7.95 (Qt.) $12.95 |
87A. | Beef w. Mixed Vegetable | (Order) $12.95 |
87B. | Mongolian Beef | (Order) $12.95 |
87D. | Beef w. String Bean | (Order) $12.95 |
89. | Szechuan Beef![]() |
(Order) $12.95 |
90. | Beef w. Garlic Sauce![]() |
(Order) $12.95 |
91. | Hunan Beef![]() |
(Order) $12.95 |
Seafood
w. White Rice.
92. | Shrimp w. Broccoli | (Pt.) $7.95 (Qt.) $13.75 |
93. | Shrimp w. Chinese Vegetable | (Pt.) $7.95 (Qt.) $13.75 |
94. | Shrimp w. Lobster Sauce | (Pt.) $7.95 (Qt.) $13.75 |
95. | Shrimp w. Snow Peas | (Pt.) $7.95 (Qt.) $13.75 |
96. | Shrimp w. Black Bean Sauce | (Pt.) $7.95 (Qt.) $13.75 |
97. | Shrimp w. Cashew Nuts | (Pt.) $7.95 (Qt.) $13.75 |
97A. | Shrimp w. Mixed Vegs | (Order) $13.75 |
97D. | Shrimp w. String Bean | (Order) $13.75 |
98. | Szechuan Shrimp![]() |
(Order) $13.75 |
99. | Kung Po Shrimp![]() |
(Order) $13.75 |
100. | Shrimp w. Garlic Sauce![]() |
(Order) $13.75 |
101. | Hunan Shrimp![]() |
(Order) $13.75 |
101A. | Scallop w. Mixed Vegs | (Order) $14.95 |
102. | Hunan Scallops![]() |
(Order) $14.95 |
103. | Scallops w. Garlic Sauce![]() |
(Order) $14.95 |
Vegetable & Tofu
w. White Rice.
104. | Mixed Vegetables | (Qt.) $10.25 |
105. | Sauteed Broccoli | (Qt.) $10.25 |
106. | Broccoli w. Garlic Sauce![]() |
(Qt.) $10.25 |
107. | Tofu Szechuan Style![]() |
(Qt.) $10.25 |
108. | Tofu Home Style | (Qt.) $10.25 |
108A. | Sauteed String Bean | (Qt.) $10.25 |
108B. | Triple Green Broccoli, Snow Peas & String Beans |
(Qt.) $10.25 |
Moo Shu
w. 5 Pancakes & White Rice.
109. | Moo Shu Pork | (Order) $11.65 |
110. | Moo Shu Chicken | (Order) $11.65 |
111. | Moo Shu Beef | (Order) $12.65 |
112. | Moo Shu Shrimp | (Order) $12.65 |
113. | Moo Shu Vegetables | (Order) $10.45 |
Combination Platter
Served w. Egg Roll & Pork Fried Rice or White Rice.
C1. | Chicken or Roast Pork Chow Mein | chicken $10.65 roast pork $10.65 |
C2. | Shrimp or Beef Chow Mein | shrimp $10.65 beef $10.65 |
C3. | Roast Pork or Chicken Egg Foo Young | roast pork $10.65 chicken $10.65 |
C4. | Pepper Steak w. Onion | $10.65 |
C5. | Roast Pork w. Chinese Vegetable | $10.65 |
C6. | Chicken w. Cashew Nuts | $10.65 |
C7. | Moo Goo Gai Pan | $10.65 |
C8. | Bar-B-Q Spare Ribs | $10.95 |
C9. | Shrimp w. Lobster Sauce | $10.65 |
C10. | Sweet & Sour Pork or Chicken | pork $10.65 chicken $10.65 |
C11. | Chicken w. Broccoli | $10.65 |
C12. | Beef w. Broccoli | $10.65 |
C13. | Shrimp w. Broccoli | $10.65 |
C14. | Roast Pork or Chicken Lo Mein | roast pork $10.65 chicken $10.65 |
C15. | Chicken with Garlic Sauce![]() |
$10.65 |
C16. | Beef w. Garlic Sauce![]() |
$10.65 |
C17. | B.B.Q. Boneless Ribs | $10.95 |
C18. | Chicken or Beef w. Mixed Vegs | chicken $10.65 beef $10.65 |
C19. | General Tso's Chicken![]() |
$10.65 |
C20. | Hunan Chicken or Beef![]() |
chicken $10.65 beef $10.65 |
C28. | Sesame Chicken | $10.65 |
C29. | Fried Chicken Wings | $10.65 |
C30. | Bourbon Chicken | $10.65 |
Chefs Specialties
w. White Rice.
114. | Seafood Delight Scallop, shrimp & sed stick w. mboed vegetables, in che'fs special white sauce. |
$15.15 |
115. | Tung Ting Shrimp Jumbo Shrimp Maringled with mushroom, bamboo shoots, baby corn & broccoli in white sauce. |
$13.65 |
116. | Happy Family Shrimp, Chicken, Pork, Scallop & Sea stick w. mixed vegetables in brown sauce. |
$15.45 |
117. | Sam Get Tai (Triple Delight) Beef, Chicken, Shrimp with mixed vegetables. |
$15.45 |
118. | Hunan Triple![]() Shrimp, scallops & chicken, mixed with vegetables in hot & spicy sauce. |
$15.45 |
119. | General Tso's Chicken![]() Crispy Chunks Chicken with Broccoli in chef's special sauce. |
$12.95 |
120. | Sesame Chicken Crispy Chunks chicken in sesame sauce with broccoli on the battom, sprinkle with sesame seeds. |
$12.95 |
121. | Orange Flavored Chicken![]() Crispy Chunks Chicken in orange flavor sauce with broccoli on the tattom. |
$12.95 |
122. | Sesame Beef | $14.45 |
123. | Orange Flavored Beef![]() |
$14.45 |
124. | General Tso's Shrimp![]() |
$14.45 |
125. | Sesame Shrimp | $14.45 |
126. | Butterfly Shrimp Shrimp wrapped with bacon slices, a mouth watering famous chinese dish. |
$14.45 |
128. | Four Seasons Jumbo Shrimp, Roast Pork, Chicken & Beef w. Mixed Vegs. |
$14.45 |
128B. | Hawail Chicken | $12.95 |
132. | Wor Show Duck (Crispy Duck) | $15.75 |
133. | Boneless Duck Hunan Style![]() |
$15.75 |
134. | Boneless Duck in Garlic Sauce![]() |
$15.75 |
135. | Pineapple Duck | $15.75 |
136. | Red Hot Chicken![]() |
$12.95 |
137. | Red Hot Beef![]() |
$14.05 |
138. | Red Hot Shrimp![]() |
$14.05 |
Diet Special
No Oil, No Fat, w. White Rice.
D1. | Bean Curd w. Mixed Vegetables | $10.95 |
D2. | Roast Pork & Chicken w. Mixed Vegs | $13.65 |
D3. | Chicken & Beef w. Mixed Vegs | $13.65 |
D4. | Chicken & Shrimp w. Mixed Vegs | $13.65 |
D5. | Beef & Shrimp w. Mixed Vegs | $13.65 |
D6. | Scallops w. Mixed Vegs | $14.45 |
D7. | Triple Green Broccoli, snow peas & string beans |
$10.95 |
Side Order
Steamed White Rice | (Pt.) $3.00 (Qt.) $5.00 |
Brown Rice | (Pt.) $3.00 (Qt.) $5.00 |
Duck Sauce | (1/2 Pt.) $1.50 (Pt.) $2.50 |
Fried Noodles | $0.95 |
Fortune Cookies (4) | $0.95 |
Almond Cookies (4) | $1.75 |
Spring Water (Bottle) | $1.25 |
Hot Tea | $1.25 |
Soda | (Can) $1.25 (2 L.) $3.95 |